Powerus
Powerus PW3500 Amplifier
Powerus PW3500 Amplifier
1 review
Regular price
$685.00
Regular price
$727.00
Sale price
$685.00
Unit price
/
per
Introducing the Powerus PW3500 amplifier. Setting a new standard in consumer technology from Brazil. These amplifiers boast versatile impedance options and feature advanced protection circuits to safeguard against installation errors. Built with precision and durability, the Powerus PW3500 ensures high-quality construction with robust components, delivering a substantial declared power output with minimal distortion (0.1% THD) at a tested RMS wattage of 40Hz. Additionally, Powerus amplifiers come equipped with exclusive functions like LIMITER for an enhanced audio experience. Elevate your sound system with the cutting-edge technology of Powerus. Now available at Intricate Audio!
TECHNICAL SPECIFICATIONS
Supply Voltage / Power Supply | 7Vdc ~ 16V dc |
Resting Consumption / Consumption at Rest | 1.5A |
Musical Consumption / Music Consumption | 170A |
Cons. Max. Sinusoidal Signal 40Hz / Max. Consump. in Sinusoidal Signal 40Hz | 388A |
Efficiency | 75% |
Input Impedance | 22K Ohms |
Input Sensitivity | 0.25V ~ 6V |
Total Harmonic Distortion / THD | 0.1% |
SNR (Signal-to-Noise Ratio) | > 90dB |
Damping Factor 40Hz (12.6V 2 Ω) | > 1000 |
Frequency Response | 5Hz ~ 45KHz (-3dB) |
Low Pass Crossover | 80Hz ~ 45KHz |
High Pass Crossover | 5Hz ~ 200Hz |
Boost Gain | 0dB ~ 18dB |
Variable Boost Frequency | 28Hz ~ 400Hz |
Variable Threshold Limiter | Exclusive |
Dimensions (AxHxL) mm | 70x280x260 |
Weight | 4Kg |
POWER OUTPUT
Amplifier Impedances | 0.5Ω | 1Ω | 2Ω | 4Ω |
---|---|---|---|---|
Power RMS @ 12.6V | ||||
0.5Ω | 3670W | 2540W | 1760W | 1190W |
1Ω | - | 3670W | 2540W | 1760W |
2Ω | - | - | 3670W | 2540W |
4Ω | - | - | - | 3670W |
Power RMS @ 14.4V | ||||
0.5Ω | 4740W | 3310W | 2320W | 1625W |
1Ω | - | 4740W | 3310W | 2320W |
2Ω | - | - | 4740W | 3310W |
4Ω | - | - | - | 4740W |
Share
M
Maxroy Good service